Governors Information
Overview of Committees
The main Committees of the Governing Body are as follows:
- Staffing and Finance
- Buildings, Health and Safety
- Standards and Effectiveness
Staffing and Finance
Chair: Vacant
Remit: Overseeing the financial performance of the school and making sure its money is well spent. Ensuring that staffing is appropriate to the needs and resources of the school.
Buildings, Health and Safety
Chair: Lee Robertson
Remit: Ensure that the school meets its legal responsibilities under Health and Safety legislation and that all staff and pupils are provided with a safe and secure environment. Agreeing and overseeing building projects, which would appropriately meet the needs and enhance the facilities of the school.
Standards and Effectiveness
Chair: David Harrison
Remit: Holding the Headteacher to account for the educational performance of the school and its pupils.
Governor Meeting Attendance
Attendance Register 2019-2020:

Governor Appointments
Name | Role | Appt | End Date |
---|---|---|---|
Mrs. Sharon Barnett | Headteacher | 01/09/2011 | |
Mr. Laurie Sharrock | Staff Governor | 17/01/2021 | 16/01/2025 |
Mrs. Jayne Isaacs | Parent Governor | 23/11/2020 | 22/11/2024 |
Mr. Christopher Massey | Foundation Governor | 09/10/2020 | 08/10/2024 |
Mr. Kevin Boylan | Foundation Governor | 02/10/2020 | 01/10/2024 |
Mrs. Joanne Bennett | Foundation Governor | 31/12/2019 | 01/01/2024 |
Mrs. Christine Johnson | Chair of Governors | 01/09/2019 | 31/08/2023 |
Mr. David Harrison | Foundation Governor | 03/04/2019 | 04/04/2023 |
Hannan Mrs Emma | Parent Governor | 27/11/2018 | 26/11/2022 |
Mr. Lee Robertson | Foundation Governor | 22/06/2018 | 22/06/2022 |
Fr. Andrew Broster | Foundation Governor | 22/12/2017 | 21/12/2021 |
Associate Governor Appointments
Name | Role | Appt | End Date | Voting Rights |
---|---|---|---|---|
Robert Wylde | Deputy Headteacher | 14/12/2016 | No | |
Helen Barnes | School Business Manager | 01/01/2008 | No | |
Michelle Roddy | SENDCO | 01/04/2021 | No | |
Rachel Spacey | Clerk to Governors | 01/09/2019 | No |
Elapsed Governor Appointments
Name | Role | Appt | End Date |
---|---|---|---|
Mr. Laurie Sharrock | Staff Governor | 17/01/2017 | 16/01/2021 |
Mr. Christopher Massey | Foundation Governor | 03/12/2016 | 02/12/2020 |
Mr. Andrew Knight | LEA Governor | 10/11/2016 | 09/11/2020 |
Mr. Richard Whall | Parent Governor | 10/11/2016 | 09/11/2020 |
Mrs. Joanne Bennett | Foundation Governor | 30/12/2015 | 31/12/2019 |
Mr. Kevin Boylan | Chair of Governors | 30/12/2015 | 31/12/2019 |
Mr. David Harrison | Foundation Governor | 30/10/2015 | 31/10/2019 |
Mrs. Christine Johnson | Foundation Governor | 31/08/2015 | 31/08/2019 |
Mr. Lee Robertson | Foundation Governor | 31/08/2014 | 31/10/2018 |
Fr. Andrew Broster | Foundation Governor | 07/11/2013 | 05/11/2017 |
Mr. Andrew Knight | LEA Governor | 14/10/2013 | 13/10/2017 |
Mr. Robert Wylde | Staff Governor | 31/08/2015 | 13/12/2016 |
Mrs. Joanne Bennett | Foundation Governor | 01/09/2011 | 31/08/2015 |
Mr. Kevin Boylan | Foundation Governor | 01/09/2011 | 31/08/2015 |
Mr. David Harrison | Foundation Governor | 01/09/2011 | 31/08/2015 |
Registration of Interests
The following Governors have declared the interests detailed below:
Governor Name | Interests to Declare | Name of Business / Businesses | Nature of Business | Nature of Interest | Date of Appointment | Date of cessation of interest | Governor at another Establishment | Relationship to other members of staff |
---|---|---|---|---|---|---|---|---|
Mr. David Harrison | Yes | Fylde Forest Schools | Outdoor Learning | Spouse of Director | 01/09/2011 | No | No | |
Mr. Lee Robertson | Yes | Margaret Robertson Catering | Outside Catering | Son of Director | 31/08/2014 | No | No | |
Mrs. Emma Hannan | Yes | Judson Blinds | Blind provision for schools | Daughter in Law | 27/11/2018 | No | No | |
Fr Andrew Broster | No | Yes | No |